Grand Banks 36 Classic BJ 1976 # 498
Heimathafen Espoon Pursiseura Nuottaniemi
General Specifications
L.O.A | 36'10" | 11,23 m |
L.W.L. | 35'2" | 10,72 m |
BEAM | 12'8" | 3,86 m |
DISPLACEMENT | 26 000 lbs | 11 797 kg |
WATER CAPACITY | 119 US gals |
450 litres |
FUEL CAPACITY | 400 US gals | 1514 litres |
HEIGHT from D:W:L: to top of BRIDGE WINDSHIELD |
11'5" |
3,50 m |
HEIGHT from D:W:L: to top of MAST |
22'5" |
6,86 m |
Factory specifications |
Engine specifications
Low idle (no load) | 800 rpm | |
High idle (no load) | 2400 rpm | |
Oil pressure | 15 - 50 psi | |
Water temperature at full load | 190 F, 88 C | |
Water temperature max., there after an alarm sounds | 212 F, 100 C | |
Thermostats opening 175 - 182 F, 80 - 84 C | ||
Fresh water capacity | 28,4 litres | |
Transmission oil capacity | 2,8 litres | |
Engine oil capacity with filter change | 16,1 litres | |
without filter change | 14,2 litres | |
Engine rotation starboard | contra clockwise | |
port | clockwise |
Registration & Communication
Homeport | Espoo Finland |
Registration No. | U - 45911 |
National Flag | Finland |
VHF Call Sign | OJ 6256 |
MMSI | 230006710 |